Monthly Capacity: | 40000 piece |
Factory Size: | 2,500-5,000 square meters |
Number of Employees: | 51 - 100 People |
QA/QC: | In house |
Monthly Capacity: | 50000 piece |
Factory Size: | 10,000-20,000 square meters |
Number of Employees: | 101 - 200 People |
QA/QC: | In house |
Monthly Capacity: | |
Factory Size: | |
Number of Employees: | 101 - 200 People |
QA/QC: | 0 |
Monthly Capacity: | 4000 piece |
Factory Size: | < 2,500 square meters |
Number of Employees: | Less than 50 People |
QA/QC: | In house |
Monthly Capacity: | 100000 piece |
Factory Size: | < 2,500 square meters |
Number of Employees: | 51 - 100 People |
QA/QC: | In house |
Monthly Capacity: | 50000 |
Factory Size: | < 2,500 square meters |
Number of Employees: | 51 - 100 People |
QA/QC: | In house |
Monthly Capacity: | |
Factory Size: | 10,000-20,000 square meters |
Number of Employees: | 101 - 200 People |
QA/QC: |
Monthly Capacity: | |
Factory Size: | |
Number of Employees: | 500 - 1000 People |
QA/QC: | 0 |
Monthly Capacity: | |
Factory Size: | |
Number of Employees: | |
QA/QC: |