Monthly Capacity: | 1000 piece |
Factory Size: | |
Number of Employees: | 51 - 100 People |
QA/QC: | External |
Monthly Capacity: | |
Factory Size: | |
Number of Employees: | 51 - 100 People |
QA/QC: |
Monthly Capacity: | 10000 piece |
Factory Size: | 2,500-5,000 square meters |
Number of Employees: | 201 - 300 People |
QA/QC: |
Monthly Capacity: | piece |
Factory Size: | 2,500-5,000 square meters |
Number of Employees: | 101 - 200 People |
QA/QC: | In house |
Monthly Capacity: | 1000000 piece |
Factory Size: | 10,000-20,000 square meters |
Number of Employees: | 201 - 300 People |
QA/QC: | In house |
Monthly Capacity: | 1,600,000 piece |
Factory Size: | 5,000-10,000 square meters |
Number of Employees: | 101 - 200 People |
QA/QC: | In house |
Monthly Capacity: | 50000 piece |
Factory Size: | < 2,500 square meters |
Number of Employees: | Less than 50 People |
QA/QC: | In house |
Monthly Capacity: | 6000000 piece |
Factory Size: | |
Number of Employees: | 500 - 1000 People |
QA/QC: |
Monthly Capacity: | |
Factory Size: | |
Number of Employees: | 1000 - 1500 People |
QA/QC: |