Monthly Capacity: | 100000 piece |
Factory Size: | |
Number of Employees: | 51 - 100 People |
QA/QC: |
Monthly Capacity: | 20000 piece |
Factory Size: | 5,000-10,000 square meters |
Number of Employees: | 51 - 100 People |
QA/QC: | In house |
Monthly Capacity: | 7000000 piece |
Factory Size: | > 40,000 square meters |
Number of Employees: | 1000 - 1500 People |
QA/QC: | In house |
Monthly Capacity: | 1000000 piece |
Factory Size: | 10,000-20,000 square meters |
Number of Employees: | 51 - 100 People |
QA/QC: | In house |
Monthly Capacity: | |
Factory Size: | |
Number of Employees: | 51 - 100 People |
QA/QC: |
Monthly Capacity: | 50000 piece |
Factory Size: | < 2,500 square meters |
Number of Employees: | 51 - 100 People |
QA/QC: | In house |
Monthly Capacity: | |
Factory Size: | |
Number of Employees: | 201 - 300 People |
QA/QC: |
Monthly Capacity: | |
Factory Size: | 10,000-20,000 square meters |
Number of Employees: | 0 |
QA/QC: | In house |
Monthly Capacity: | piece |
Factory Size: | |
Number of Employees: | 51 - 100 People |
QA/QC: |