Monthly Capacity: | |
Factory Size: | > 40,000 square meters |
Number of Employees: | 1000 - 1500 People |
QA/QC: | 0 |
Monthly Capacity: | 500000 piece |
Factory Size: | 2,500-5,000 square meters |
Number of Employees: | 51 - 100 People |
QA/QC: | In house |
Monthly Capacity: | 500000 piece |
Factory Size: | 2,500-5,000 square meters |
Number of Employees: | 401 – 500 People |
QA/QC: |
Monthly Capacity: | 1000000 piece |
Factory Size: | 10,000-20,000 square meters |
Number of Employees: | 101 - 200 People |
QA/QC: | In house |
Monthly Capacity: | |
Factory Size: | |
Number of Employees: | 51 - 100 People |
QA/QC: |
Monthly Capacity: | 300000 piece |
Factory Size: | 2,500-5,000 square meters |
Number of Employees: | 51 - 100 People |
QA/QC: | In house |
Monthly Capacity: | 100000 piece |
Factory Size: | |
Number of Employees: | 101 - 200 People |
QA/QC: | In house |
Monthly Capacity: | |
Factory Size: | |
Number of Employees: | Less than 50 People |
QA/QC: |
Monthly Capacity: | |
Factory Size: | |
Number of Employees: | 0 |
QA/QC: |