Monthly Capacity: | 2000-2500 piece |
Factory Size: | 5,000-10,000 square meters |
Number of Employees: | 101 - 200 People |
QA/QC: | In house |
Monthly Capacity: | 200,000pieces piece |
Factory Size: | 5,000-10,000 square meters |
Number of Employees: | 101 - 200 People |
QA/QC: | In house |
Monthly Capacity: | 1000000 meter |
Factory Size: | 30,000-40,000 square meters |
Number of Employees: | 500 - 1000 People |
QA/QC: | In house |
Monthly Capacity: | 500000 piece |
Factory Size: | 2,500-5,000 square meters |
Number of Employees: | 401 – 500 People |
QA/QC: |
Monthly Capacity: | 50000 piece |
Factory Size: | 2,500-5,000 square meters |
Number of Employees: | 51 - 100 People |
QA/QC: | In house |
Monthly Capacity: | 200 piece |
Factory Size: | 2,500-5,000 square meters |
Number of Employees: | 51 - 100 People |
QA/QC: |
Monthly Capacity: | 300000 piece |
Factory Size: | 10,000-20,000 square meters |
Number of Employees: | Less than 50 People |
QA/QC: | In house |
Monthly Capacity: | piece |
Factory Size: | < 2,500 square meters |
Number of Employees: | Less than 50 People |
QA/QC: |
Monthly Capacity: | piece |
Factory Size: | |
Number of Employees: | 101 - 200 People |
QA/QC: |