| Monthly Capacity: | 50000 piece |
| Factory Size: | 5,000-10,000 square meters |
| Number of Employees: | 51 - 100 People |
| QA/QC: | In house |
| Monthly Capacity: | |
| Factory Size: | |
| Number of Employees: | 0 |
| QA/QC: |
| Monthly Capacity: | 100000 piece |
| Factory Size: | < 2,500 square meters |
| Number of Employees: | Less than 50 People |
| QA/QC: | In house |
| Monthly Capacity: | 30000 set |
| Factory Size: | 5,000-10,000 square meters |
| Number of Employees: | 51 - 100 People |
| QA/QC: | In house |
| Monthly Capacity: | |
| Factory Size: | |
| Number of Employees: | 101 - 200 People |
| QA/QC: |
| Monthly Capacity: | 3000 piece |
| Factory Size: | 2,500-5,000 square meters |
| Number of Employees: | Less than 50 People |
| QA/QC: | External |
| Monthly Capacity: | 50000 piece |
| Factory Size: | 2,500-5,000 square meters |
| Number of Employees: | 51 - 100 People |
| QA/QC: | In house |
| Monthly Capacity: | 50000 piece |
| Factory Size: | 20,000-30,000 square meters |
| Number of Employees: | 51 - 100 People |
| QA/QC: | In house |
| Monthly Capacity: | 100000 piece |
| Factory Size: | |
| Number of Employees: | Less than 50 People |
| QA/QC: |